|
Quality Used Foreign Cars 220 Worcester St. (Rt.122) North Grafton, MA 01536 (508) 839-2324 (800) 846-2324 FAX: (508) 839-7781 |
|
Saab | Volvo | Audi / VW | BMW / Mercedes-Benz | Lexus | Other |
|
|
|
|
Audi S4 4.2 Quattro Cabriolet AWD CVT Automatic w/Tiptronic 45,252 miles |
| $28,900 | |
| SAAB |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Saab 9-5 Linear 2.3t Wagon | Steel Gray Metallic | 4 | 5 | Auto w/Sentronic | 22,084 | $17,500 |
| 2005 | Saab 9-3 Linear 2.0 Sedan | Nocturne Blue | 4 | 4 | Auto w/Sentronic | 35,840 | $15,900 |
| 2004 | Saab 9-3 Aero Convertible | Silver Metallic | 2 | 2 | Auto w/Sentronic | 35,770 | $19,900 |
| VOLVO |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Volvo XC70 2.5T Wagon AWD | Ash Gold Metallic | 4 | 5 | Automatic | 52,329 | $18,900 |
| 2001 | Volvo V70 XC AWD Turbo Wagon | Ash Gold Metallic | 4 | 5 | Automatic | 118,709 | $8,295 |
| 1999 | Volvo Cross-Country AWD Turbo Wagon | Silver | 4 | 5 | Automatic | 153,628 | $5,995 |
| AUDI / VOLKSWAGEN |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Audi S4 4.2 Quattro Cabriolet AWD CVT | Sprint Blue/Black Top | 4 | 2 | Auto/Tiptronic | 45,252 | $28,900 |
| 2005 | Audi S4 4.2 Quattro Sedan AWD | Moro Blue | 4 | 4 | 6-Speed Manual | 28,116 | $27,900 |
| 2005 | Audi A6 3.2 Quattro Sedan AWD | Light Silver | 4 | 4 | Auto/Tiptronic | 32,127 | $26,000 |
| 2005 | Audi Allroad Quattro AWD Wagon | Highland Metallic | 4 | 5 | Auto/Tiptronic | 45,286 | $21,900 |
| 2004 | Audi A6 2.7 S-line Turbo Quattro AWD Sedan | Irish Green | 4 | 4 | Auto/Tiptronic | 44,000 | $21,500 |
| 2004 | Audi A4 1.8 Turbo Quattro AWD | Ocean Blue | 4 | 4 | Auto/Tiptronic | 26,810 | $18,900 |
| BMW / MERCEDES-BENZ |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2002 | Mercedes-Benz ML500 AWD | Silver | 4 | 4 | Auto | 71,310 | $15,500 |
| 2002 | Mercedes-Benz C240 Sedan | Silver | 4 | 4 | Auto w/OD & Auto-Manual | 58,937 | $13,900 |
| 2001 | Mercedes-Benz ML320 AWD | Bordeaux Red | 4 | 4 | Auto | 82,828 | $12,500 |
| LEXUS |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Lexus ES330 | Black Onyx | 4 | 4 | 5-Sp Automatic w/OD | 24,376 | $23,900 |
| 2004 | Lexus ES330 | Mystic Sea Opalescent | 4 | 4 | Automatic w/OD | 32,782 | $19,900 |
| OTHER VEHICLES |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | Ford Expedition XLT 4X4 |
Silver Birch | 2 | 4 | Auto | 46,213 | $15,900 |
| 2004 | Chrysler Pacifica AWD | Satin Jade | 2 | 5 | Auto | 82,622 | $10,900 |
| 2002 | Chevrolet Silverado LS 2500HD Diesel Crew Cab 4X4 | Burgundy | 2 | 4 | Automatic w/OD | 85,005 | $15,500 |
| 1997 | Chevrolet Blazer LS SUV 4X4 | Green | 2 | 4 | Auto w/OD | 91,849 | $3,995 |
| 2005 | Subaru Outback 2.5 XT Limited AWD | Satin White Pearl | 4 | 5 | Auto w/Sportshift | 25,000 | $19,900 |
| 2006 | Honda Accord LX | Graphite Pearl | 4 | 4 | Auto w/OD | 22,653 | $16,900 |
| 2004 | Toyota Sienna LE AWD Minivan | Dk.Blue | 2 | 5 | Auto | 55,567 | $15,900 |
|
For Maps and Directions to MacKoul's Cars |
maps.expedia.com |