|
Quality Used Foreign Cars 220 Worcester St. (Rt.122) North Grafton, MA 01536 (508) 839-2324 (800) 846-2324 FAX: (508) 839-7781 |
|
Saab | Volvo | Audi / VW | BMW / Mercedes-Benz | Lexus | Other |
|
|
|
|
Audi S4 4.2 Quattro Cabriolet AWD CVT Automatic w/Tiptronic 45,252 miles |
| $29,900 | |
| SAAB |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Saab 9-3 Arc Convertible | Black | 2 | 2 | 5-Sp Manual w/OD | 23,900 | $22,900 |
| 2005 | Saab 9-5 Linear 2.3t Wagon | Steel Gray Metallic | 4 | 5 | Auto w/Sentronic | 22,084 | $18,500 |
| 2005 | Saab 9-5 ARC 2.3t Sedan | Parchment Silver | 4 | 4 | Automatic w/Auto-Manual | 34,369 | $16,900 |
| 2004 | Saab 9-3 Aero Convertible | Silver Metallic | 2 | 2 | Auto w/Sentronic | 35,770 | $20,900 |
| 2004 | Saab 9-3 Arc Convertible | Steel Gray Metallic | 2 | 2 | Auto w/Sentronic | 18,879 | $20,900 |
| VOLVO |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Volvo XC70 2.5T Wagon AWD | Ash Gold Metallic | 4 | 5 | Automatic w/Manual Mode | 52,329 | $19,900 |
| 2001 | Volvo V70 XC AWD Turbo Wagon | Black | 4 | 5 | Automatic | 87,745 | $10,900 |
| 1999 | Volvo Cross-Country AWD Turbo Wagon | Silver | 4 | 5 | Auto | 153,628 | $6,495 |
| AUDI / VOLKSWAGEN |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Audi S4 4.2 Quattro Cabriolet AWD CVT | Sprint Blue/Black Top | 4 | 2 | Auto/Tiptronic | 45,252 | $29,900 |
| 2005 | Audi Allroad Quattro AWD Wagon | Highland Metallic | 4 | 5 | Auto/Tiptronic | 45,286 | $22,900 |
| 2004 | Audi A6 2.7 S-line Turbo Quattro AWD Sedan | Irish Green | 4 | 4 | Auto/Tiptronic | 44,000 | $21,500 |
| 2004 | Audi A4 1.8 Turbo Quattro AWD | Ocean Blue | 4 | 4 | Auto/Tiptronic | 26,810 | $19,900 |
| 2002 | VW Jetta GLS Sedan | Reflex Silver Metallic | 4 | 4 | Automatic | 66,000 | $10,500 |
| BMW / MERCEDES-BENZ |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2005 | Mercedes-Benz C240 Sedan 4matic | Black | 6 | 4 | Auto w/CS | 18,922 | $24,900 |
| 2001 | Mercedes-Benz ML320 AWD | Bordeaux Red | 4 | 4 | Auto | 82,828 | $12,900 |
| LEXUS |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2004 | Lexus ES330 | Mystic Sea Opalescent | 4 | 4 | Automatic w/OD | 32,782 | $21,500 |
| OTHER VEHICLES |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | Ford Expedition XLT 4X4 |
Silver Birch | 2 | 4 | Auto | 46,213 | $17,900 |
| 2004 | Chrysler Pacifica AWD | Satin Jade | 2 | 5 | Auto | 82,622 | $11,900 |
| 1997 | Chevrolet Blazer LS SUV 4X4 | Green | 2 | 4 | Auto w/OD | 91,849 | $4,495 |
| 2005 | Subaru Outback 2.5 XT Limited AWD | Satin White Pearl | 4 | 5 | Auto w/Sportshift | 25,000 | $20,500 |
| 2005 | Honda Pilot EX 4WD | Steel Blue Metallic | 4 | 4 | Auto w/OD | 41,846 | $18,900 |
| 2004 | Toyota Sienna LE AWD Minivan | Dk.Blue | 2 | 5 | Auto | 55,567 | $16,500 |
|
For Maps and Directions to MacKoul's Cars |
maps.expedia.com |