|
Quality Used Foreign Cars 220 Worcester St. (Rt.122) North Grafton, MA 01536 (508) 839-2324 (800) 846-2324 FAX: (508) 839-7781 |
|
Saab | Volvo | Audi / VW | BMW / Mercedes-Benz | Lexus | Other |
|
|
|
|
2007 Volvo XC70 2.5T Wagon AWD Automatic w/Auto-Manual 24,481 miles |
| $24,700 | |
| SAAB |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2003 | Saab 9-5 Linear 2.3t Sedan | Silver | 4 | 4 | Automatic/Sentronic | 70,157 | $8,995 |
| 2002 | Saab 9-5 Linear 2.3t Wagon | Black | 4 | 5 | Automatic | 100,114 | $7,200 |
| VOLVO |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2007 | Volvo XC70 2.5T Wagon AWD | Barents Blue | 4 | 5 | Automatic w/Auto-Manual | 24,481 | $24,700 |
| 2006 | Volvo S40 2.5i Sedan | Black | 4 | 4 | Automatic w/Geartronic | 16,997 | $16,900 |
| AUDI / VOLKSWAGEN |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | AUDI A6 3.2 Avant Quattro Wagon | Atlas Grey | 4 | 4 | Auto/Tiptronic | 30,575 | $26,900 |
| 2006 | AUDI A6 3.2 Quattro Sedan | Oyster Grey | 4 | 4 | Auto/Tiptronic | 33,119 | $24,900 |
| 2004 | Audi A6 2.7 S-line Turbo Quattro AWD Sedan | Irish Green | 4 | 4 | Auto/Tiptronic | 45,793 | $17,500 |
| 2004 | Audi A4 1.8 Turbo Quattro AWD | Ocean Blue | 4 | 4 | Auto/Tiptronic | 26,810 | $15,900 |
| 2005 | VW GTI 1.8T Coupe | Indigo Blue | 4 | 2 | Auto/Tiptronic | 19,186 | $14,500 |
| 2005 | VW Passat GLX Wagon 4-motion | Stonehenge Gray | 4 | 5 | Auto/Tiptronic & OD | 37,843 | $14,900 |
| BMW / MERCEDES-BENZ |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2006 | BMW 325xi AWD | Electric Red | 4 | 4 | 6-Automatic/STEPTRONIC | 44,690 | $22,500 |
| 2004 | Mercedes-Benz C240 Sedan 4matic | Black | 4 | 4 | Automatic w/OD | 62,662 | $15,900 |
| LEXUS |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| OTHER VEHICLES |
|---|
| Year | Make & Model | Color | Airbags | Doors | Trans | Miles | Price |
| 2007 | Honda Accord EX 2-dr Coupe | Alabaster Silver | 2 | 2 | Automatic w/OD | 24,194 | $15,900 |
| 2007 | Honda Accord EX-L Sedan | Graphite Pearl | 4 | 4 | Automatic w/OD | 29,041 | $14,400 |
| 2006 | Toyota 4-Runner SR5 V6 4X4 | Driftwood Pearl | 4 | 5 | Automatic w/OD | 45,025 | $21,500 |
| 2006 | Toyota Highlander Hybrid 4X4 SUV | Bluestone Metallic | 2 | 5 | Automatic | 44,983 | $21,900 |
| 2006 | Mini Cooper S | Dark Silver | 4 | 2 | 6-Sp Manual w/OD | 7,499 | $19,900 |
| 2006 | Jeep Grand Cherokee Laredo | Light Khaki Metallic | 2 | 4 | Automatic | 41,433 | $13,900 |
| 2006 | Toyota Highlander 4X4 SUV | Bluestone Metallic | 2 | 5 | Automatic w/Snow Mode | 93,902 | $13,000 |
| 2001 | Honda CR-V EX 4WD | Black | 2 | 4 | 5-Speed Manual | 108,045 | $8,300 |
|
For Maps and Directions to MacKoul's Cars |
maps.expedia.com |