|
Quality Used Foreign Cars 220 Worcester St. (Rt.122) North Grafton, MA 01536 (508) 839-2324 (800) 846-2324 FAX: (508) 839-7781 |
|
Saab | Volvo | Audi / VW | BMW / Mercedes-Benz | Other |
|
|
|
|
2008 Porsche Cayman 2.7 Tiptronic 24,982 miles |
| $34,900 | |
| SAAB |
|---|
| Year | Make & Model | Color | Doors | Trans | Miles | Price | 2006 | Saab 9-3 2.0 Turbo | Blue | 4 | Automatic | 84,138 | $10,500 | 2003 | Saab 9-3 Sports Sedan | Red | 4 | Automatic | 95,322 | $7,495 |
| VOLVO |
|---|
| Year | Make & Model | Color | Doors | Trans | Miles | Price | 2008 | Volvo XC 90 AWD | White | 4 | Automatic | 31,167 | $29,500 | 2007 | Volvo XC 70 AWD | Black | 4 | Automatic | 88,979 | $17,900 | 1993 | Volvo 240 DL Sedan | Black | 4 | Automatic | 162,563 | $2,900 |
| AUDI / VOLKSWAGEN |
|---|
| Year | Make & Model | Color | Doors | Trans | Miles | Price | 2009 | Audi A4 2.0 Quattro Wgn. | Black | 2 | Tiptronic | 62,183 | $23,900 | 2007 | Audi S4 Cabriolet 4.2 Nav.AWD | Gray | 2 | 6-Speed Manual | 83,358 | $24,900 |
| BMW / MERCEDES-BENZ |
|---|
| Year | Make & Model | Color | Doors | Trans | Miles | Price | 2000 | BMW 323i Sedan | Blue | 4 | Automatic | 145,899 | $7,495 |
| OTHER VEHICLES |
|---|
| Year | Make & Model | Color | Doors | Trans | Miles | Price | 2010 | Toyota Camry SE Sedan | Gray | 4 | Automatic | 46,126 | $16,200 |
| 2009 | Lexus RX350 AWD | Silver | 4 | Automatic | 29,657 | $32,500 |
| 2009 | Honda Civic EX Sedan | Black | 4 | Automatic | 43,014 | $15,900 |
| 2009 | Nissan Altima Hybrid | Silver | 4 | Automatic | 45,518 | $17,500 |
| 2008 | Porsche Cayman | Black | 4 | Tiptronic | 24,982 | $34,900 |
| 2008 | Lexus RX350 AWD | Green | 4 | Automatic | 16,898 | $31,900 |
| 2008 | Infiniti M 35X AWD | Blue Slate | 4 | Automatic | 50,450 | $27,900 |
| 2008 | Nissan Altima SL Sedan | Majestic Blue Metallic | 4 | Automatic | 32,551 | $17,500 |
| 2006 | Honda Accord EXL | Silver | 4 | 5-Speed | 114,590 | $9,995 |
| 2006 | Subaru Forester XT Ltd. AWD | Silver | 4 | Automatic | 60,694 | $15,500 |
| 2006 | Subaru Outback Ltd. Wgn.AWD | Silver | 4 | Automatic | 73,597 | $15,500 |
| 2005 | Lexus ES330 | Maroon | 4 | Automatic | 50,914 | $15,900 |
| 2004 | Lexus ES330 | Mystic Sea Opalescent | 4 | Automatic | 71,263 | $13,900 |
| 2004 | Lexus RX330 V6 AWD | Blue | 4 | Automatic | 109,622 | $15,900 |
| 2003 | Jeep Wrangler X 4X4 | Light Khaki | 4 | 5-Speed | 95,148 | $10,500 |
| 2002 | Infiniti i35 | Burgundy | 4 | Automatic | 100,909 | $7,995 |
| 2002 | Chevrolet Silverado 1500 Z71 4X4 | Indigo Blue | 4 | Automatic | 144,616 | $9,995 |
| 1999 | Nissan Altima GXE Sedan | White | 4 | 5-Speed | 210,073 | $2,995 |
|
For Maps and Directions to MacKoul's Cars |
maps.expedia.com |